- Policies & Procedures
- Agenda for Public Education
- Creating the Future: Next Steps for Smart, Safe Schools
- Technology Strategic Plan
- Annual Report to the Community
- Annual Financial Report
- Average Per Pupil Expenditures
NNPS Directory
ADMIN STAFF DIRECTORY | SCHOOLS DIRECTORY | Fax Numbers | Addresses | Abbreviations
Please note: Our area code is 757. Please use this area code whenever you see a phone number on our site unless otherwise specified.
ADMINISTRATION:
| GENERAL INFORMATION | (757) 591-4500 |
| Superintendent | 591-4502 |
| Asst. Superintendent, Business & Support Services | 591-4511 |
| Executive Directors, Elementary School Leadership | 591-4628 |
| Executive Directors, Child Nutrition Services | 881-5030 |
| Executive Director, Curriculum and Development | 591-4682 |
| Executive Director, Plant Services | 881-5024 |
| Executive Director, Secondary School Leadership (Middle | High) | 591-4647 |
| Executive Director, Student Advancement | 283-7850 |
| Executive Director, Youth Development | 591-4580 |
| Executive Director, Transportation and Human Resources | 881-5052 |
| Executive Director, Technology and Accountability | 283-7879 |
Departments & Offices
A, B, C, D, E, F, G, H, IJK, L, M, N, OPQ, R, S, TU, VWXYZ
| DEPARTMENT | PHONE NUMBER |
| Academic Services (General Number) | 283-7850 |
| Accountability | 283-7879 |
| Accounting | 591-4513 |
| Adapted P.E. | 591-4996 |
| Adult & Continuing Education (Denbigh Learning Center) | 283-7830 |
| Adult & Continuing Education (Jackson Learning Center) | 928-6765 |
| Alternative Programs | 591-4645 |
| Applications (Administrative & Licensed Personnel) (SSC) | 881-5061 |
| Applications (Non-Licensed) (SSC) | 881-5061 x.11133 |
| Art (Visual & Performing Arts) | 591-4561 |
| Assistive Technology (SSC - Suite D) | 283-7862 |
| Athletics | 591-4601 |
| Audio Visual (SSC) | 881-5461 option 8 |
| Aviation Academy (Airport) | 886-2745 |
| AVID | 881-5461 x.12223 |
| Benefits (HR) (SSC) | 881-5061 option 4 |
| Budget | 591-7487 |
| Business Partnerships | 591-4502 |
| Career and Technical Education (CTE) | 881-5461 x. 12224 |
| Central Records (Transcript Request) | 591-4537 |
| Certification (SSC) | 881-5061 x.11110 |
| NNPS-TV Channel 47 (Tcom) | 591-4687 option 0 |
| Child Nutrition Services (SCOT) | 881-5030 |
| Corporate and Government Relations | 591-4936 |
| Curriculum & Development | 591-4512 |
| Custodial Services (SCOT) | 881-5024 option 3 |
| Discipline | 591-4645 |
| Driver Education | 591-4601 |
| Early Childhood Education (SSC) | 283-7788 |
| Elementary School Education | 591-4628 |
| Emergency Closings | 283-7810 |
| Employee Assistance Line | 363-6777 |
| English (K-12) | 591-4512 |
| eSIS Help Desk (Student System Calls Only) | 283-7879 option 2 |
| ESL & World Languages | 591-4680 |
| ESL Welcome Center | 283-7823 |
| Family Life (Adm) | 591-4566 |
| Federal Programs (Title I, II & V) (SSC - Suite E) | 283-7788 |
| First Step (SSC - Suite E) | 283-7788 x.12183 |
| GED Testing (DLC) | 283-7830 |
| GED Testing (JLC) | 928-6765 |
| General Information | 591-4500 |
| Gifted Services | 591-4566 |
| Guidance & School Counseling Services | 591-4644 |
| Health Education | 591-4566 |
| Health Occupations | 240-2200 |
| Health Services | 591-4646 |
| Help Desk (Technical Support) (SSC) | 881-5461 option 3 |
| High School Education | 591-4647 |
| Homebound Instruction | 591-4812 |
| Home Economics | 591-4578 |
| Home Schooling | 591-4812 |
| Human Resources - Instruction (SSC) | 881-5061 |
| Human Resources - Classified (SSC) | 881-5061 x.11133 |
| Human Resources Staff | 881-5061 |
| Insurance (SSC) | 881-5061 option 4 |
| Library Media Services (SCOT) | 881-5040 |
| Mail Center (Adm) | 591-4976 |
| Mail Services (SSC, Suites B & C) | 283-7799 |
| Marketing Education | 881-5461 x. 12224 |
| Mathematics, Elementary (K-5) | 591-4578 |
| Mathematics, Secondary (6-12) | 591-4586 |
| Media & Community Relations | 591-4502 |
| Middle School Education | 591-4647 |
| MUNIS Help Desk | 591-4576 |
| Music (Visual & Performing Arts) | 591-4561 |
| Network Services (SSC) | 881-5461 option 5 |
| New Horizons (Hampton) | 766-1100 |
| New Horizons (Newport News) | 874-4444 |
| Officials' Room (Stadium) | 591-4557 |
| Parent Educator Resource Center (Watkins ECC) | 591-4527 |
| Payroll (SSC) | 283-7811 |
| PEEP (Gatewood) | 591-4963 |
| Health & Physical Education | 591-4566 |
| Plant Services (SCOT) | 881-5024 option 2 |
| Point Option | 591-7408 |
| Print Shop | 591-4529 |
| Psychologists | 283-7850 |
| Public Information & Community Involvement | 591-4502 |
| Purchasing - Purchase NNPS Surplus |
591-4525 |
| Reading, Secondary (K-12) | 591-4512 |
| Reading Resources (SCOT) | 881-5040 x.112 |
| Referrals | 591-4648 |
| Retirement (SSC) | 881-5061 option 4 |
| School Counseling Services | 591-4644 |
| Safety | 881-5061 x.11137 |
| School/Court Liaison | 926-8781 |
| School of Practical Nursing | 240-2200 |
| School of Radiologic Technology | 240-2200 |
| School of Surgical Technology | 240-2200 |
| School Safety (SSC) | 881-5061 x.11115 |
| Science, Elementary (K-5) | 591-4578 |
| Science, Secondary (6-12) | 591-4586 |
| Science Resources (SCOT) | 881-5040 x.106 |
| Social Studies, Elementary (K-5) | 591-4578 |
| Social Studies, Secondary (6-12) | 591-4586 |
| Social Workers | 283-7850 |
| Special Education (English) | 283-7850 |
| Special Education (Spanish) | 283-7850 |
| Staff Development | 881-5461 option 2 |
| Student Assistance | 591-4658 |
| Substitute Teacher Center (SSC) | 881-5061 option 8 |
| Technology Curriculum Integration | 881-5461 12225 |
| Technology Services (SSC - Suite A) | 881-5461 |
| - Help Desk: AV, Computers (Technical/Hardware Support), E-mail, Security & Fire, Telephone, Network/Internet) | 881-5461 option 3 |
| Technology Training (SSC) | 881-5461 x.12101 |
| Telecommunications (NNPS-TV Ch. 47) (TCom) | 591-4687 option 0 |
| Testing | 591-4534 |
| Textbooks (SCOT) | 881-5040 |
| Title I, II and V (SSC - Suite E) | 283-7788 |
| Todd Stadium | 591-4557 |
| Tower - Driver Education | 591-4539 |
| Transportation (SCOT) | 881-5052 |
| Transcripts (Central Records) | 591-4537 |
| Visual & Performing Arts | 591-4561 |
| Voice of a Nation | 591-4902 |
| Volunteers | 591-4500 |
| Warehouse (SCOT) | 881-5040 |
| Web Services (SSC) | 881-5461 option 4 |
| Work Permits | 591-4537 |
| Workers' Compensation (SSC) | 881-5061 option 7 |
| World Languages | 591-4680 |
| Youth Development | 591-4580 |
Department Fax Numbers
| ADMINISTRATION BUILDING | FAX NUMBER |
| Accountability | 591-2630 |
| Athletics/Driver Education | 591-4683 |
| Business & Support Services | 595-2461 |
| Central Records | 591-9226 |
| Corporate & Government Relations | 599-8270 |
| Curriculum & Instructional Services | 595-7522 |
| Elementary School Education | 591-4546 |
| Print Shop | 599-5856 |
| Public Information & Community Involvement | 599-8270 |
| Purchasing | 591-4634 |
| Special Education | 599-5605 |
| Superintendent | 599-8270 |
| Testing | 591-2630 |
| Youth Development | 595-2017 |
| SCOT CENTER | FAX NUMBER |
| Child Nutrition Services | 249-1349 |
| Library Media Services | 881-5480 |
| Plant Services Office | 249-5638 |
| Plant Services Maintenance Supply | 249-5430 |
| Textbooks | 881-5418 |
| Transportation | 249-8238 |
| Transportation (Special Needs) | 881-5094 |
| Warehouse | 249-9066 |
| STAFF SUPPORT CENTER | FAX NUMBER |
| Human Resources/Workers' Comp | 597-2967 |
| Curriculum & Development | 881-5433 |
| Payroll | 597-2966 |
| Technology Services | 881-5433 |
| Title I,II, and V (Federal Grants) | 881-5414 |
| OTHER LOCATIONS | FAX NUMBER |
| Aviation Academy (Airport) | 877-5647 |
| Continuing Education (WHS) | 599-5945 |
| ESL Welcome Center (WECC) | 597-2877 |
| Denbigh Learning Center | 591-7408 |
| Jackson Learning Center | 928-6766 |
| Juvenile Detention | 926-1686 |
| New Horizons (Butler Farm-Hpt) | 766-3591 |
| New Horizons (Woodside-NN) | 872-8951 |
| Parent Resource Center (WECC) | 591-7690 |
| Telecommunications Center (NNPS-TV Channel 47) | 599-7925 |
Division Addresses & Abbreviations
Click on addresses to view maps to locations (maps courtesy of Google).
(Adm) Administration Building & Todd Stadium
12465
Warwick Boulevard
Newport News, VA 23606
(DLC) Denbigh Learning Center
606 Denbigh Boulevard*
Newport News, VA 23608
* Includes GED & Continuing Education (Suite 300) and Point Option
(Suite 200)
(JLC) Jackson Learning Center
4600 Huntington Avenue
Newport News, VA 23607
(RRMC) Riverside Regional Medical Center
326
Main Street
Newport News, VA 23601
(SCOT) Service Center for Operations & Transportation
715
Hogan Drive
Newport News, VA 23606
Also at SCOT Complex on Hogan Drive: |
|
|
|
(SSC) Staff Support Center
12511
Warwick Boulevard
Newport News, VA 23606
(Includes ATRC, Federal Grants, Professional Development, Mail Services,
Technology, Web)
(SSC) Staff Support Center
12507
Warwick Boulevard
Newport News, VA 23606
(Includes Benefits, Human Resources & Payroll)
(TCom) Telecommunications Center
4
Minton Drive
Newport News, VA 23606
