Archived Data by School/Location, Sept. 7, 2021 - June 3, 2022 (click here)
Location | Staff Positive | Students Positive | Most Recent Reported Case |
---|---|---|---|
Admin Building | 31 | 6/1 | |
Operations | 74 | 5/19 | |
Staff Support (SSC) | 12 | 5/23 | |
Denbigh ECC | 14 | 67 | 5/24 |
Marshall ELC | 8 | 24 | 6/1 |
Watkins ECC | 9 | 47 | 5/31 |
Achievable Dream Academy | 16 | 37 | 5/31 |
Carver Elementary | 14 | 46 | 5/31 |
Charles Elementary | 4 | 44 | 5/26 |
Deer Park Elementary | 4 | 72 | 6/2 |
Discovery STEM | 15 | 13 | 5/19 |
Dutrow Elementary | 7 | 53 | 6/1 |
Gen. Stanford Elementary | 15 | 60 | 6/2 |
Greenwood Elementary | 16 | 67 | 6/3 |
Hidenwood Elementary | 10 | 46 | 6/3 |
Hilton Elementary | 5 | 60 | 5/31 |
Jenkins Elementary | 21 | 42 | 6/1 |
Katherine Johnson (formerly Lee Hall) | 22 | 47 | 6/3 |
Kiln Creek Elementary | 28 | 94 | 6/3 |
knollwood meadows (formerly Nelson) | 21 | 75 | 6/1 |
McIntosh Elementary | 8 | 50 | 5/27 |
Newsome Park Elementary | 14 | 17 | 6/3 |
Palmer Elementary | 18 | 46 | 6/3 |
Richneck Elementary | 12 | 88 | 6/3 |
Riverside Elementary | 10 | 51 | 6/3 |
Sanford Elementary | 8 | 56 | 6/2 |
Saunders Elementary | 14 | 35 | 5/30 |
Sedgefield Elementary | 14 | 31 | 6/1 |
Stoney Run (formerly Epes) | 17 | 25 | 6/3 |
Yates Elementary | 15 | 71 | 6/1 |
Ach. Dream Middle & High | 15 | 72 | 6/3 |
Crittenden Middle | 16 | 43 | 6/3 |
ella fitzgerald (formerly Dozier) | 34 | 184 | 6/3 |
Gildersleeve Middle | 11 | 104 | 6/1 |
Hines Middle | 17 | 52 | 6/3 |
Huntington Middle | 2 | 18 | 5/17 |
Passage Middle | 19 | 113 | 6/3 |
BT Washington Middle | 10 | 85 | 6/1 |
Denbigh High/aviation academy | 34 | 140 | 6/3 |
Heritage High | 10 | 123 | 6/3 |
Menchville High | 38 | 282 | 6/3 |
Warwick High | 32 | 139 | 6/2 |
Woodside High | 28 | 119 | 6/3 |
Enterprise Academy | 4 | 7 | 4/29 |
Gatewood Bldg. | 1 | 1 | 9/16 |
Juvenile Detention | 2 | 1/7 | |
New Horizons | |||
Point Option | 6 | 5 | 5/27 |
Telecomm (NNPS-TV) | 2 | 2/2 | |
So.Morrison Learning Ctr. | |||
Denbigh Learning Center |
Archived Data by School/Location, Sept. 8, 2020 - Sept. 3, 2021 (click here)
Location | Staff Positive | Students Positive | Most Recent Reported Case |
---|---|---|---|
Admin Building | 8 | 8/30 | |
Operations | 48 | 8/30 | |
Staff Support (SSC) | 4 | 3/18 | |
Denbigh ECC | 5 | 6 | 8/31 |
Lee Hall ECC | 6 | ||
Marshall ELC | 3 | 4 | 7/30 |
Watkins ECC | 5 | 3 | 8/13 |
Gatewood PEEP | |||
Achievable Dream Academy | 6 | 3 | 5/18 |
Carver Elementary | 1 | 2 | 8/10 |
Charles Elementary | 1 | 9/16 | |
Deer Park Elementary | 2 | 9/3 | |
Discovery STEM | 6 | 1 | 8/27 |
Dutrow Elementary | 4 | 8/9 | |
Gen. Stanford Elementary | 3 | 3/1 | |
Greenwood Elementary | 3 | 1 | 8/19 |
Hidenwood Elementary | 6 | 1 | 8/20 |
Hilton Elementary | 4 | 2 | 5/25 |
Jenkins Elementary | 5 | 4 | 9/3 |
Katherine Johnson (formerly Lee Hall) | 5 | 1 | 2/24 |
Kiln Creek Elementary | 2 | 4 | 5/6 |
knollwood meadows (formerly Nelson) | 3 | 3 | 3/24 |
McIntosh Elementary | 4 | 3 | 8/19 |
Newsome Park Elementary | 2 | 1 | 5/9 |
Palmer Elementary | 2 | 1 | 4/30 |
Richneck Elementary | 5 | 1 | 4/12 |
Riverside Elementary | 3 | 11 | 6/1 |
Sanford Elementary | 3 | 8 | 9*3 |
Saunders Elementary | 7 | 2 | 5/18 |
Sedgefield Elementary | 4 | 3 | 3/26 |
Stoney Run (formerly Epes) | 1 | 2 | 4/23 |
Yates Elementary | 2 | 1 | 8/26 |
Ach. Dream Middle & High | 4 | 4 | 8/31 |
Crittenden Middle | 4 | 5 | 8/30 |
ella fitzgerald (formerly Dozier) | 2 | 1 | 3/26 |
Gildersleeve Middle | 10 | 6 | 8/30 |
Hines Middle | 3 | 2 | 8/16 |
Huntington Middle | 1 | 2/11 | |
Passage Middle | 4 | 5 | 5/10 |
BT Washington Middle | 1 | 1 | 5/19 |
Denbigh High/aviation academy | 11 | 8 | 9/3 |
Heritage High | 6 | 22 | 8/18 |
Menchville High | 4 | 7 | 8/25 |
Warwick High | 6 | 6 | 9/3 |
Woodside High | 10 | 10 | 8/31 |
Enterprise Academy | |||
Juvenile Detention | |||
New Horizons | |||
Point Option | 1 | 9/2 | |
Telecomm (NNPS-TV) | 1 | 3/1 | |
So.Morrison Learning Ctr. | 2 | 2/3 | |
Denbigh Learning Center |