NNPS News
NNPS Public Information & Community Involvement
(757) 591-7453
Fax: (757) 599-8270
Summer Meal Service For Children, Teens
Published June 10, 2026
Newport News Public Schools is participating in the USDA Summer Food Service Program. Free meals are provided to all children and teens on a first come, first serve basis at locations throughout Newport News on the days and times listed. All meals must be consumed on site. All sites will be closed on June 19 and July 3, 2026.
Download the Summer Meals Schedule
| Location | Start Date | End Date | Days | Breakfast | Lunch |
|---|---|---|---|---|---|
| Brittingham Midtown Community Center, 570 McLawhorne Drive | 6/15/26 | 8/14/26 | Monday-Friday | 12-12:30 p.m. | |
| Deer Park Elementary, 11541 Jefferson Avenue | 6/15/26 | 7/31/26 | Monday-Friday | 12-12:30 p.m. | |
| Denbigh Community Center, 15198 Warwick Boulevard | 6/15/26 | 8/14/26 | Monday-Friday | 12-12:30 p.m. | |
| Hilton Elementary, 225 River Road | 6/15/26 | 7/31/26 | Monday-Friday | 12-12:30 p.m. | |
| Kiln Creek Elementary, 1501 Kiln Creek Parkway | 6/15/26 | 7/31/26 | Monday-Friday | 12-12:30 p.m. | |
| McIntosh Elementary, 185 Richneck Road | 6/15/26 | 7/31/26 | Monday-Friday | 12-12:30 p.m. | |
| Newsome Park Elementary, 4200 Marshall Avenue | 6/15/26 | 7/31/26 | Monday-Friday | 12-12:30 p.m. | |
| Our Lady of Mount Carmel Catholic Church, 100 Harpersville Road | 6/15/26 | 7/31/26 | Monday-Friday | 12-12:30 p.m. | |
| Discovery STEM Academy, 1712 Chestnut Avenue | 6/29/26 | 7/23/26 | Monday-Thursday | 8:15-8:45 a.m. | 12-12:30 p.m. |
| Greenwood Elementary, 13460 Woodside Lane | 6/29/26 | 7/23/26 | Monday-Thursday | 8:15-8:45 a.m. | 12-12:30 p.m. |
| Palmer Elementary, 100 Palmer Lane | 6/29/26 | 7/23/26 | Monday-Thursday | 8:15-8:45 a.m. | 12-12:30 p.m. |
| Gildersleeve Middle, 1 Minton Drive | 6/29/26 | 7/23/26 | Monday-Thursday | 9:30-10 a.m. | 12-12:30 p.m. |
| Hines Middle, 561 McLawhorne Drive | 7/06/26 | 7/23/26 | Monday-Thursday | 9:30-10 a.m. | 12-12:30 p.m. |
| Denbigh High, 259 Denbigh Boulevard | 6/22/26 | 7/30/26 | Monday-Thursday | 7:30-8 a.m. | 12-12:30 p.m. |
| An Achievable Dream Academy, 726 16th Street | 6/29/26 | 7/30/26 | Monday-Thursday | 8-8:30 a.m. | 12-12:30 p.m. |
| An Achievable Dream Middle and High, 5720 Marshall Avenue | 7/6/26 | 7/23/26 | Monday-Thursday | 8-8:30 a.m. | 12-12:30 p.m. |
| New Horizons Regional Education Center, 13400 Woodside Lane | 7/25/26 | 7/16/26 | Monday-Thursday | 7:15-8:15 a.m. | |
| Crittenden Middle, 6158 Jefferson Avenue | 6/22/26 | 6/25/26 | Monday-Thursday | 9-9:30 a.m. | 12-12:30 p.m. |
| Downing-Gross Cultural Arts Center, 2410 Wickham Avenue | 8/3/26 | 8/7/26 | Monday-Thursday | 9-9:30 a.m. | 12-12:30 p.m. |
Newport News Public Schools is an equal opportunity provider. In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, Newport News Public Schools is prohibited from discriminating on the basis of race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity.




